Free WooCommerce plugin
If you ship packaged goods to end customers, you report packaging per material in kilograms. The plugin stores the packaging with every order and adds it up for any period – instead of a spreadsheet estimate.
Guide: Packaging EPR for online shops in 2026: LUCID, BDO and the PPWR →
§ 01
01
In Germany you register with the LUCID packaging register before placing packaging on the market; marketplaces check the registration.
Legal basis: § 6 VerpackDG · Art. 45(4)–(8) Reg. (EU) 2025/40
02
The LUCID data report states the mass per material type – paper, plastics, glass, ferrous metals, aluminium, beverage cartons, other composites, other materials.
Legal basis: § 9(1) with § 42(2) VerpackDG
03
Below 10 t in the previous year one annual report by 1 June is enough. The declaration of completeness is due by 15 May above the thresholds.
Legal basis: § 9(2) and § 10 VerpackDG
04
Anyone bringing packaged products to Poland is in the BDO register and reports the mass per packaging type every year – even below 1 tonne.
Legal basis: Art. 10, 45 Polish Packaging Act · Art. 73 Polish Waste Act
§ 02
Screenshots from our demo shop: packaging on the product, shipping boxes, report – and the Pro features.







§ 03
€19/ month · plus VAT
€22.61 incl. 19% VAT for consumers in Germany
or €190 a year (2 months free)
1 shop · test and staging sites free · Billed monthly, cancel any time to the end of the month
§ 04
We test in the demo shop together with the plugins shops in Germany, Poland and the EU use most. Only what we actually exercised is marked as tested.
| Plugin | Area | Market | Status |
|---|---|---|---|
| ALD – AliExpress Dropshipping2.2.5 | Dropshipping | EU | tested |
| Astra4.14.1 | Theme | EU | tested |
| CJDropshipping1.0.0 | Dropshipping | EU | tested |
| Complianz7.5.6 | Cookie banner | EU | tested |
| CTX Feed8.0.37 | Marketing & SEO | EU | tested |
| CURCY Multi Currency2.2.19 | Currencies | EU | tested |
| Flexible Shipping6.13.3 | Shipping | PL | tested |
| Furgonetka1.9.9 | Shipping | PL | tested |
| Germanized for WooCommerce4.1.5 | Legal compliance | DE | tested |
| InPost (Paczkomaty)1.9.9 | Shipping | PL | tested |
| MailPoet5.42.0 | Marketing & SEO | EU | tested |
| Packlink PRO4.4.4 | Shipping | EU | tested |
| Polylang3.9.0 | Multilingual | EU | tested |
| shipcloud2.0.5 | Shipping | DE | tested |
| Subscriptions for WooCommerce (WP Swings)2.1.0 | Subscriptions | EU | tested |
| TranslatePress3.3.8 | Multilingual | EU | tested |
| YITH WooCommerce Subscription4.22.0 | Subscriptions | EU | tested |
| Yoast SEO28.7 | Marketing & SEO | EU | tested |
| Sendcloud1.0.39The service-point method only appears once a Sendcloud account is connected. | Shipping | DE | tested, with a note |
| Flexible PDF Invoices (WP Desk) | Invoices | PL | not affected |
| Klarna for WooCommerce | Payments | DE | not affected |
| Mollie Payments | Payments | DE | not affected |
| PayPal Payments | Payments | EU | not affected |
| PayU | Payments | PL | not affected |
| PDF Invoices & Packing Slips | Invoices | EU | not affected |
| Real Cookie Banner | Cookie banner | DE | not affected |
| Stripe for WooCommerce | Payments | EU | not affected |
| WooCommerce Shipping | Shipping | EU | not affected |
| BaseLinker | Order management | PL | should work – not tested yet |
| Borlabs Cookie | Cookie banner | DE | should work – not tested yet |
| Fakturownia | Invoices | PL | should work – not tested yet |
| German Market | Legal compliance | DE | should work – not tested yet |
| inFakt | Invoices | PL | should work – not tested yet |
| lexoffice / Lexware Office | Invoices | DE | should work – not tested yet |
| Przelewy24 | Payments | PL | should work – not tested yet |
| WooCommerce Subscriptions | Subscriptions | EU | should work – not tested yet |
| WooPayments | Payments | EU | should work – not tested yet |
| WPML | Multilingual | EU | should work – not tested yet |
Tests as of: October 19, 2026
§ 05
Install and activate the plugin
Weigh one empty shipping box with filler once and add it under “Shipping boxes”
Assign the box to your shipping methods
Enter your products’ packaging (Shipping tab)
Open the report for the period and export the CSV
§ 06
No. LUCID and BDO have no public interface for shops. The plugin gives you the numbers in the registers’ structure; you copy them or pass the CSV to your compliance scheme.
Since 12 August 2026 Germany applies the Verpackungsrecht-Durchführungsgesetz (VerpackDG) together with the EU Packaging Regulation PPWR. Registrations under the old act remain valid; the section numbers changed.
Weigh one empty shipping box with the usual filler and tape once and enter the grams per material. For products, count the packaging they are delivered in (box, blister, bottle).
For orders from your WooCommerce shop, yes. Marketplaces only check that you are registered – you report the quantities yourself.